National Aquatic Center |
||
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
One of the prides of the Councils facility is its aquatic centre that features a 50-meter competition pool and a 25-meter warm up pool fully lit for night training. This venue also features a covered spectator seating area that can accommodate up to 500 spectators with potential around the pool for temporary seating areas. |
Casual: |
Adult |
$3 per session |
|||||||||||||
| Children (13 yrs under) | $2 per session | ||||||||||||||
| Students | $2 (13 yrs under) & $3 (over13yrs) | ||||||||||||||
| Spectator | $2 (Carnival Event Day ONLY, otherwise FREE) | ||||||||||||||
| Coaches / Officials | FREE | ||||||||||||||
| Membership: | 1 month | $30 | |||||||||||||
| 3 months | $60 | ||||||||||||||
| 6 months | $100 | ||||||||||||||
| 12 months | $150 | ||||||||||||||
12 months Family
Membership (Incl 2Adults & 2 Children) |
$400 | ||||||||||||||
| Corporate Membership (10 or moremembers from the same organization) | $120/12 months | ||||||||||||||
| Flexi Passes | 20 Visit Pass Adult | $54 | |||||||||||||
| 20 Visit Pass Child | $36 | ||||||||||||||
| 10 Visit Pass Adult | $27 | ||||||||||||||
| 10 Visit Pass Child | $18 | ||||||||||||||
|
|||||||||||||||
| 1 month | $50 | ||||||||||||||
| 3 months | $100 | ||||||||||||||
Coaching Rights |
6 months | $200 | |||||||||||||
| 12 months | $300 | ||||||||||||||
| Please note that the National Aquatic Centre offers various aquatic programs and works with school and registered swimming clubs to provide competitive swimming programs. Private lessons conducted by individuals not employed by the Fiji Sports Council or the aforementioned schools/clubs are PROHIBITED. | |||||||||||||||
Facility
Hire |
|||||||||||||||
| Pools | |||||||||||||||
| 1 x 25m Lane/Hr | $6 | ||||||||||||||
| Schools/ASAF Rate 1x 25m Lane/Hr | $3 | ||||||||||||||
| 1 x50m Lane/Hr | $8 | ||||||||||||||
| School/ASAF Rate 1 x 50m Lane/Hr | $4 | ||||||||||||||
| Exclusive use of BOTH 25m &
50m Pool Pool is CLOSED to public |
$100.00/Hr | ||||||||||||||
| 50m Pool only (25m Pool is OPEN to Public) | $80.00/Hr | ||||||||||||||
| 25m Pool only (50m Pool is OPEN to Public) | $60.00/Hr | ||||||||||||||
| Other Items | Sound System | $50.00 | |||||||||||||
| Table | |||||||||||||||
| $5/Table/Day | |||||||||||||||
| Chairs | $2/Chair/Day | ||||||||||||||
| Set-up | A set-up fee of $100.00 applies for every events. | ||||||||||||||
Please Note
a 25% deposit is required to ensure your facility bookings and the balance
must be paid on the day of the event. Please contact us with the details of your booking and we will provide a detailed quote and invoice. |
|||||||||||||||